Size Guide
Find Your Perfect Fit
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 61-67 | 84-91 | 79 |
| S | 67-73 | 91-98 | 79.5 |
| M | 73-80 | 98-105 | 80 |
| L | 80-87 | 105-112 | 80.5 |
| XL | 87-95 | 112-120 | 90 |
Fit Tip: If you're between sizes, choose a smaller size for a more sculpted, compressive fit, or size up for all-day comfort. This is where gymwear meets shapewear.
| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| XS | 61-67 | 84-91 | 30 |
| S | 67-73 | 91-98 | 32 |
| M | 73-80 | 98-105 | 34 |
| L | 80-87 | 105-112 | 36 |
| XL | 87-95 | 112-120 | 38 |
Fit Tip: If you're between sizes, choose a smaller size for a more sculpted, compressive fit, or size up for all-day comfort. This is where gymwear meets shapewear.
| Size | Bust (cm) | Waist (cm) | |
|---|---|---|---|
| XS | 76-83 | 61-67 | |
| S | 83-90 | 67-73 | |
| M | 90-97 | 73-80 | |
| L | 97-104 | 80-87 | |
| XL | 104-114 | 87-95 |
Fit Tip: If you're between sizes, choose a smaller size for a more sculpted, compressive fit, or size up for all-day comfort. This is where gymwear meets shapewear.
| Size | Bust (cm) | Under Bust (cm) | Cup Size |
|---|---|---|---|
| XS | 76-83 | 63-68 | A-B |
| S | 83-90 | 68-73 | B-C |
| M | 90-97 | 73-78 | C-D |
| L | 97-104 | 78-83 | D-DD |
| XL | 104-114 | 83-88 | DD-E |
Fit Tip: If you're between sizes, choose a smaller size for a more sculpted, compressive fit, or size up for all-day comfort. This is where gymwear meets shapewear.
Bust
Measure around the fullest part of your bust, keeping the tape level across your back.
Waist
Measure around the narrowest part of your waist, usually just above the belly button.
Hips
Measure around the fullest part of your hips and seat, ensuring the tape stays level all the way around.
Inseam
Measure from the top of your inner thigh down to the ankle, following the inside of your leg.
